Aquaplex Prices
To contact please call 902-859-1575.
Aquaplex Memberships
Membership (plus HST) | 12 Month | 6 Month | 3 Month | 1 Month |
---|---|---|---|---|
Single | $525 | $305 | $168 | $58 |
Student & Senior | $447 | $263 | $158 | $53 |
Family (2 adults and up to 4 children) | $809 | $630 | $420 | $210 |
Couples | $657 | $499 | $263 | $95 |
Day Passes
Day passes include use of the pool, fitness centre, courts & games room.
Day Pass (tax included) | Prices |
---|---|
Family Pass - Two Adults & Up to 4 Children | $40 |
Family Pass - One Adult & Up to 4 Children | $30 |
Adult (age 18 - 59) | $15 |
Student & Senior (age 5 - 17 / 60+) | $13 |
Children (age 2 to 4) | $10 |
Parent & Tot Swim (age 0-2) | $10 |
Water Fitness (1 Class) | $7 |
Water Fitness Card (10 Classes Pack) | $63 |
Squash & Tennis Card (10 Class Pack) | $72 |

- AQUAPLEX ACTIVITIES -