Aquaplex
2022 Aquaplex Prices
To contact please call 902-859-1575.
Aquaplex Memberships
Membership (plus HST) | 12 Month | 6 Month | 3 Month | 1 Month |
---|---|---|---|---|
Single | $500 | $290 | $160 | $55 |
Student & Senior | $425 | $250 | $150 | $50 |
Family | $770 | $600 | $400 | $200 |
Couples | $625 | $475 | $250 | $90 |
Day Passes
Day passes include use of the pool, fitness centre, courts & games room.
Day Pass (tax included) | Prices |
---|---|
Family Pass - Two Adults & Children | $40 |
Family Pass - One Adult & Children | $30 |
Adult (age 18 - 59) | $15 |
Student & Senior (age 5 - 17 / 60+) | $13 |
Children | $10 |
Parent & Tot Swim | $10 |
Water Fitness (1 Class) | $7 |
Water Fitness Card (10 Classes Pack) | $63 |
Squash & Tennis Card ( 10 Class Pack) | $70 |
